The amount of the fee charged for the implementation of the administrative procedure
№ | Number of administrative procedure | Name of administrative procedure |
Price without VAT, BYN |
VAT(20%) |
Price with VAT, BYN |
---|---|---|---|---|---|
1. | 3.4.1. | Obtaining a conclusion from the state environmental review on the urban development project and changes made to it | 2 168,71 | 433,74 | 2 602,45 |
2. | 3.4.2. | Obtaining a conclusion from the state environmental review on pre-project (pre-investment) documentation for construction, and changes made to it | 1 348,32 | 269,66 | 1 617,98 |
3. | 3.4.2.* | Obtaining a conclusion from the state environmental review on changes related to waste management introduced into pre-project (pre-investment) documentation for construction | 567,88 | 113,58 | 681,46 |
4. | 3.4.3. | Obtaining a conclusion from the state environmental review on pre-project (pre-investment) documentation, changes made to it, for the construction, reconstruction, technical modernization of facilities specified in the list of facilities for which an environmental impact assessment is carried out | 3 542,94 | 708,59 | 4 251,53 |
5. | 3.4.3.* | Obtaining a conclusion from the state environmental review on changes made to pre-project (pre-investment) documentation related to waste management for the construction, reconstruction, technical modernization of facilities specified in the list of facilities for which an environmental impact assessment is being conducted | 1 254,17 | 250,83 | 1 505,00 |
6. | 3.4.4. | Obtaining a conclusion from the state environmental review on an architectural or, in the case of a single-stage development of design documentation, a construction project, changes made to it, for the construction, reconstruction, modernization, technical modernization of objects specified in the list of objects for which an environmental impact assessment is carried out | 3 542,94 | 708,59 | 4 251,53 |
7. | 3.4.4.* | Obtaining a conclusion from the state environmental review on changes related to waste management introduced into an architectural or, during a single-stage development of design documentation, construction project, changes for the construction, reconstruction, modernization, technical modernization of facilities specified in the list of facilities for which an environmental impact assessment is carried out | 1 254,17 | 250,83 | 1 505,00 |
8. | 3.4.4.** | Obtaining a conclusion from the state environmental review of design documentation for melioration systems | 501,79 | 100,36 | 602,15 |
9. | 3.4.5. | Obtaining a conclusion from the state environmental review on an architectural or, in the case of a single-stage development of design documentation, a construction project, changes made to it, for the construction, reconstruction, modernization, technical modernization of production infrastructure facilities that ensure the production, storage of goods, and (or) facilities for obtaining electrical and thermal energy within the boundaries of natural areas subject to special protection | 3 048,74 | 609,75 | 3 658,49 |
10. | 3.4.5.* | Obtaining a conclusion from the state environmental review on changes related to waste management introduced into an architectural or, during a single-stage development of design documentation, a construction project for the construction, reconstruction, modernization, technical modernization of production infrastructure facilities that ensure the production, storage of goods, and (or) facilities for obtaining electrical and thermal energy within the boundaries of natural areas subject to special protection | 1 073,21 | 214,64 | 1 287,85 |
11. | 3.4.6. | Obtaining a conclusion from the state environmental review on an architectural or, in the case of a single-stage development of design documentation, a construction project for development, changes made to it, in the event that the pre-project (pre-investment) documentation for development was developed in the form of an assignment for the development of design documentation or its development is not mandatory in accordance with legislation in the field of architectural, urban planning and construction activities | 1 660,43 | 332,09 | 1 992,52 |
12. | 3.4.6.* | Obtaining a conclusion from the state environmental review on changes related to waste management introduced into an architectural or, in the case of a single-stage development of design documentation, a construction project for development, if the pre-design (pre-investment) documentation for development was developed in the form of an assignment for the development of design documentation or its development is not mandatory in accordance with legislation in the field of architectural, urban planning and construction activities | 544,87 | 108,97 | 653,84 |
13. | 3.4.7. | Obtaining a conclusion from the state environmental review on an architectural or, in the case of a single-stage development of design documentation, a construction project, changes made to it, for the construction of oil and gas wells, the construction and reconstruction of oil field facilities in terms of the technological complex for collecting and transporting oil, gas and water | 3 378,06 | 675,61 | 4 053,67 |
14. | 3.4.7.* | Obtaining a conclusion from the state environmental review on changes related to waste management introduced into an architectural or, in the case of a single-stage development of design documentation, a construction project for the construction of oil and gas wells, the construction and reconstruction of oil field facilities in terms of the technological complex for the collection and transportation of oil, gas and water | 1 071,43 | 214,29 | 1 285,72 |
15. | 3.4.8. | Obtaining a conclusion from the state environmental review of design documentation for the use of subsoil for objects for which a mining allotment is required, and changes made to it | 2 969,43 | 593,89 | 3 563,32 |
16. | 3.4.8.* | Obtaining a conclusion from the state environmental review on changes related to waste management, introduced into the design documentation for the use of subsoil for objects for which the provision of a mining allotment is required, and changes introduced into it | 825,24 | 165,05 | 990,29 |
17. | 3.4.9. | Obtaining a conclusion from the state environmental review on the documentation for mobile installations, changes made to it, on the use and disposal of waste, animal carcasses | 1 348,10 | 269,62 | 1 617,72 |
18. | 3.4.10. | Obtaining a conclusion from the state environmental review on the water protection zone and coastal strip project, and changes made to it | 1 758,07 | 351,61 | 2 109,68 |
19. | 3.4.11. | Obtaining a conclusion from the state environmental review of the hunting management project and changes made to it | 297,14 | 59,43 | 356,57 |
20. | 3.4.12. | Obtaining a conclusion from the state environmental review on the fish farming and biological justification and changes made to it | 297,14 | 59,43 | 356,57 |
21. | 3.4.13. | Obtaining a conclusion from the state environmental review on the biological justification for stocking fishing grounds with fish and changes made to it | 297,14 | 59,43 | 356,57 |
22. | 3.4.14. | Obtaining a conclusion from the state environmental review on the biological justification for the procurement and (or) purchase of wild animals that are not related to hunting and fishing objects, and changes made to it | 297,14 | 59,43 | 356,57 |
23. | 3.4.15. | Obtaining a conclusion from the state environmental review on the biological justification for introducing wild animals into the lands, and changes made to it | 297,14 | 59,43 | 356,57 |
24. | 3.4.16. | Obtaining a conclusion from the state environmental review on the forest management project and changes made to it | 2 361,29 | 472,26 | 2 833,55 |
25. | 3.4.17. | Obtaining a conclusion from the state environmental review on the draft technical specifications for products made from waste, and changes made to it | 1 064,36 | 212,87 | 1 277,23 |
26. | 3.4.18. | Obtaining a conclusion from the state environmental review on an architectural or, in the case of a single-stage development of design documentation, a construction project, changes made to it, for the demolition of objects | 2 555,47 | 511,09 | 3 066,56 |
27. | 3.4.18* | Obtaining a conclusion from the state environmental review on changes related to waste management introduced into an architectural or, during a single-stage development of design documentation, construction project for the demolition of facilities | 1 073,21 | 214,64 | 1 287,85 |
Note: when the customer applies in an expedited manner (15 calendar days), the amount of the fee charged for the administrative procedure is calculated using a coefficient of 1.5125 to the established man-hour
Contacts